Size Guide
International Size Conversion
| International | US | EU | UK |
|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 |
| S | 4-6 | 36-38 | 8-10 |
| M | 8-10 | 40-42 | 12-14 |
| L | 12-14 | 44-46 | 16-18 |
| XL | 16-18 | 48-50 | 20-22 |
| XXL | 20-22 | 52-54 | 24-26 |
| 3XL | 24-26 | 56-58 | 28-30 |
Women's Apparel (Shirts, Blouses, Hoodies,
Jackets, Dresses)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76-82 | 58-64 | 84-90 |
| S | 83-89 | 65-71 | 91-97 |
| M | 90-97 | 72-79 | 98-105 |
| L | 98-107 | 80-89 | 106-115 |
| XL | 108-119 | 90-101 | 116-127 |
| XXL | 120-131 | 102-113 | 128-139 |
| 3XL | 132-143 | 114-125 | 140-151 |
Men's Apparel (T-Shirts, Shirts, Hoodies,
Sweatshirts, Jackets)
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 86-91 | 71-76 |
| S | 92-97 | 77-82 |
| M | 98-103 | 83-88 |
| L | 104-111 | 89-96 |
| XL | 112-119 | 97-104 |
| XXL | 120-127 | 105-112 |
| 3XL | 128-135 | 113-120 |
Jeans & Trousers
| Size | Jeans Waist (W) | Waist (cm) | EU Size |
|---|---|---|---|
| XS | W28 | 71-73 | 44 |
| S | W30 | 76-78 | 46 |
| M | W32 | 81-83 | 48 |
| L | W34 | 86-88 | 50 |
| XL | W36 | 91-93 | 52 |
| XXL | W38-W40 | 96-103 | 54-56 |
| 3XL | W42-W44 | 106-113 | 58-60 |
Pants & Jeans Length Guide
| Length | Inseam (inches) | Inseam (cm) |
|---|---|---|
| L30 | 30" | 76 cm |
| L32 | 32" | 81 cm |
| L34 | 34" | 86 cm |
| L36 | 36" | 91 cm |
Example:
-
W32/L32 = 32-inch waist, 32-inch inseam
-
W34/L34 = 34-inch waist, 34-inch inseam
-
W36/L32 = 36-inch waist, 32-inch inseam
How to Measure
Chest/Bust
Measure around the fullest part of your chest
or bust while keeping the tape comfortably snug.
Waist
Measure around the narrowest part of your natural waistline.
Hips
Measure around the fullest part of your
hips while standing with your feet together.
Inseam
Measure from the crotch seam to the bottom of the leg.
Sleeve Length
Measure from the shoulder seam to the wrist.
Fit Notes
-
Regular Fit: True to size.
-
Slim Fit: Consider sizing up if between sizes.
-
Oversized Fit: Designed with extra room;
order your normal size. -
Hoodies & Sweatshirts: For a relaxed fit,
choose one size larger. -
Denim & Jeans: Measurements may vary
slightly depending on fabric stretch and style.
All measurements are approximate and
may vary by ±1–2 cm depending on the garment
design and manufacturing process.